banniere

Le portail francophone de la géomatique


Toujours pas inscrit ? Mot de passe oublié ?
Nom d'utilisateur    Mot de passe              Toujours pas inscrit ?   Mot de passe oublié ?

Annonce

GEODATA DAYS 2024

#1 Thu 16 August 2012 09:37

Loic_GR
Moderateur
Lieu: Besancon
Date d'inscription: 12 May 2011
Messages: 1022
Site web

fme_aggregate dans table postgis multipolygon

Bonjour,

Je n'arrive pas à intégrer des multi polygones que j'agrège avec "aggregator" dans une table postgis qui a pour restriction en multipolygon

voici le log d'erreur :


Code:

2012-08-16 09:34:21|  12.2|  0.0|WARN  |Export to Well Known Binary (WKB) failed.  Geometry might not be representable in requested form
2012-08-16 09:34:21|  12.2|  0.0|STATS |Storing feature(s) to FME feature store file `E:\loic\ppnmefc\Plateforme\bdd ppnmefc\modelisation\V4\remplissage_v1\FME/1_wrkb_zonages_administratifs_log.ffs'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Feature Type: `public.t_geom_zonage'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `__wb_out_feat_type__' has value `public.t_geom_zonage'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `com_insee' has value `39140'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `com_nom' has value `Chêne-Sec'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `com_pop' has value `37'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `fme_basename' has value `COMMUNE'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(entangled: string): `fme_color' has value `0.627450980392157,0.627450980392157,0.627450980392157'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `fme_dataset' has value `E:\loic\ppnmefc\Data\referentiel\IGN\COMMUNE.tab'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `fme_feature_type' has value `COMMUNE'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `fme_geometry' has value `fme_aggregate'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(entangled: string): `fme_type' has value `fme_collection'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `gez_id_geom_zonage' has value `642'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `multi_writer_id' has value `1'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(string)           : `postgis_type' has value `postgis_geometrycollection'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Attribute(encoded: utf-8)   : `tzo_id_type_zonage' has value `1'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Coordinate System: `EPSG:2154'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Geometry Type: Multiple Geometry
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Number of Geometries: 1
2012-08-16 09:34:21|  12.2|  0.0|WARN  |--------------------------------------
2012-08-16 09:34:21|  12.2|  0.0|WARN  |Geometry Number: 0
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Geometry Type: IFMEMultiArea
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Name(fme-system): `fme_area'
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Number of Areas: 3
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   --------------------------------------
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Area Number: 0
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Geometry Type: IFMEPolygon
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Boundary:
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Geometry Type: IFMELine
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Number of Coordinates: 203 -- Coordinate Dimension: 2
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885361.19972610509,6642936.7995219901)(885341.99952075654,6642940.4009999754)(885328.00103340205,6642941.099427863)(885311.69929778157,6642947.200072729)(885293.49975460104,6642956.6991382716)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885261.40092764306,6642968.6996020935)(885246.69938885164,6642973.8005802082)(885234.19973814965,6642978.2008990357)(885227.90031101007,6642983.4000587054)(885206.39901399508,6642924.2010432361)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         ...Skipping coordinates...
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885466.10103898414,6642868.9002818186)(885462.99984890304,6642869.6009411048)(885453.20026077505,6642871.3994486984)(885447.70093205012,6642873.2001876915)(885443.79964355461,6642876.6990213236)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885441.20094115706,6642878.9995936928)(885436.90068175411,6642883.6989199864)(885425.69930395111,6642893.2002169285)(885411.89922375057,6642902.7996954266)(885390.40008333512,6642920.4991522944)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885380.69969878404,6642928.4005361535)(885370.80090707913,6642933.4992828686)(885361.19972610509,6642936.7995219901)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   --------------------------------------
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Area Number: 1
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Geometry Type: IFMEPolygon
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Boundary:
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Geometry Type: IFMELine
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Number of Coordinates: 85 -- Coordinate Dimension: 2
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886159.70010037557,6641282.0988993431)(886199.4009405711,6641256.7992974808)(886257.79949843162,6641217.6003112476)(886282.30062535114,6641274.6995802587)(886340.80054338812,6641237.7007534401)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886385.29981747107,6641316.1991388611)(886419.69973609562,6641309.8998994837)(886492.70062917063,6641283.2993920045)(886519.69909831113,6641339.9992405949)(886546.60052047414,6641418.3994444599)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         ...Skipping coordinates...
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886019.49956688064,6641447.4991188189)(886009.69997875264,6641415.0992053384)(886001.5005874536,6641389.7996034771)(885993.79937063914,6641367.0995814493)(885985.99895024754,6641348.0010374086)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (885971.89910271659,6641320.6998706441)(885965.80023933062,6641305.8008195208)(886019.70013063413,6641293.4991168333)(886122.69932275405,6641297.299189331)(886159.70010037557,6641282.0988993431)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   --------------------------------------
2012-08-16 09:34:21|  12.2|  0.0|WARN  |   Area Number: 2
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Geometry Type: IFMEPolygon
2012-08-16 09:34:21|  12.2|  0.0|WARN  |      Boundary:
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Geometry Type: IFMELine
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         Number of Coordinates: 68 -- Coordinate Dimension: 2
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886845.69930512912,6641962.8005526867)(886842.19914414058,6641947.4998497441)(886841.80017323315,6641941.4996178327)(886841.00007481861,6641931.59890047)(886846.19963621313,6641936.300458163)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886850.70045936957,6641939.1008639075)(886857.70078134665,6641942.3006900735)(886869.10056630359,6641945.7995237056)(886878.00085244013,6641948.599929451)(886883.89915207261,6641950.3002554886)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         ...Skipping coordinates...
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886803.90009362006,6642139.4001637436)(886794.10050549207,6642098.7998589389)(886792.89927957056,6642087.3996414477)(886793.99914531561,6642078.5990037918)(886800.99946729257,6642065.400278707)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886813.99944907858,6642042.4994307701)(886828.09929660964,6642022.499401533)(886843.10060273157,6642004.0992853791)(886847.59926928859,6641995.4994736323)(886850.79966294661,6641988.300980459)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |         (886850.90102312306,6641980.7990170205)(886849.30082629411,6641972.1010237187)(886845.69930512912,6641962.8005526867)
2012-08-16 09:34:21|  12.2|  0.0|WARN  |===========================================================================
2012-08-16 09:34:21|  12.2|  0.0|INFORM|MULTI_WRITER: multi_writer_id `1': Writing feature 0 
2012-08-16 09:34:21|  12.2|  0.0|INFORM|Successfully closed POSTGIS database writer
2012-08-16 09:34:21|  12.2|  0.0|INFORM|=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2012-08-16 09:34:21|  12.2|  0.0|INFORM|Feature output statistics for `POSTGIS' writer using keyword `POSTGIS_3':
2012-08-16 09:34:21|  12.2|  0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2012-08-16 09:34:21|  12.2|  0.0|STATS |                               Features Written
2012-08-16 09:34:21|  12.2|  0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2012-08-16 09:34:21|  12.2|  0.0|STATS |public.t_geom_zonage (public.t_geom_zonage)                                  1
2012-08-16 09:34:21|  12.2|  0.0|STATS |==============================================================================
2012-08-16 09:34:21|  12.2|  0.0|STATS |Total Features Written                                                       1
2012-08-16 09:34:21|  12.2|  0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

N.B: J'utilise FME 2012 sp3

Merci pour votre aide.


Freelance traitements ETL FME certifié: www.sitdi-france.fr Twitter : @sitdifrance
Site perso ~ www.partir-en-vtt.com

Hors ligne

 

#2 Thu 16 August 2012 10:08

Loic_GR
Moderateur
Lieu: Besancon
Date d'inscription: 12 May 2011
Messages: 1022
Site web

Re: fme_aggregate dans table postgis multipolygon

Je viens de comprendre le souci. Je faisais une agrégation sur des données déjà agrégées...


Freelance traitements ETL FME certifié: www.sitdi-france.fr Twitter : @sitdifrance
Site perso ~ www.partir-en-vtt.com

Hors ligne

 

#3 Thu 16 August 2012 10:13

Pookie
Participant occasionnel
Date d'inscription: 15 May 2006
Messages: 25

Re: fme_aggregate dans table postgis multipolygon

Bonjour,
D'après le log le résultat de l'agrégat est une geometrycollection et pas un multiplygone comme l'attend Postgis. Cela arrive si vous utilisez un geometryextractor après l'aggregator. Pour avoir eu le problème (avec FME2011) je l'avais résolu en spécifiant ogc 1.1 dans le geometryextractor. Veremes m'avait aussi conseillé d'utiliser un FMEFunctionCaller avec "@Geometry(fme_classic_geometry) qui fonctionne bien.

Hors ligne

 

#4 Thu 16 August 2012 12:23

Loic_GR
Moderateur
Lieu: Besancon
Date d'inscription: 12 May 2011
Messages: 1022
Site web

Re: fme_aggregate dans table postgis multipolygon

Merci Pookie pour ton aide mais le souci venait du fait que faisait une agrégation sur des polygones déjà agrégés.


Freelance traitements ETL FME certifié: www.sitdi-france.fr Twitter : @sitdifrance
Site perso ~ www.partir-en-vtt.com

Hors ligne

 

Pied de page des forums

Powered by FluxBB